Alumina ceramic tube
If you need our products and services, please feel free to contact us, all of our staff will be happy to serve you.
Classification :
- Description
-
Parameter Details
Item Unit BTT-60 BTT-95 BTT-99 BTT-99.7 EN-DIN 60672-3 classification - C610 C795 C799 C799 Color - white white ivory ivory Al₂O₃Content % >58 >95 >99 ≥99.7 Density g/cm³ 2.7 3.7 3.88 3.92 Water Absorption % 0 0 0 0 HM Hardness Mohs 8 9 9 9 Flexural Strength @20℃ Mpa 120 330 360 380 Compressive Strength @20℃ Mpa 550 2100 2600 2950 Elastic Modulus Gpa 100 320 360 375 Thermal Expansion ·10-6/℃ 6 6-8 7-8 7-8 Thermal Conductivity W/m ·K 4 24 29 33 Maximum Working Temperature ℃ 1400 1450 1750 1800 Resistance to Thermal Shock ℃ 150 140 150 150 Dielectric Breakdown Strength KV/mm 17 14 15 18 Dielectric Constant @25℃ - 6 8.5 9.9 9.9 Dissipation Factor (10-4) N/A 5 5 2 Corrosion Resistance HNO₃ WT Loss mg/cm²/D N/A 0.07 - - H₂SO₄ WT Loss mg/cm²/D N/A 0.25 - - NaOH WT Loss mg/cm²/D N/A 0.05 - - Dimension
Outer x Inner
Φ(mm)
Outer x Inner
Φ(mm)
Outer x Inner
Φ(mm)
Outer x Inner
Φ(mm)
Outer x Inner
Φ(mm)
Outer x Inner
Φ(mm)
Outer x Inner
Φ(mm)
Outer x Inner
Φ(mm)
Outer x Inner
Φ(mm)
Outer x Inner
Φ(mm)
Outer x Inner
Φ(mm)
0.8 x 0.3
20 x 10 1.2 x 0.3
1.2 x 0.2 5.0 x 2.4/0.75
4.5 x 0.8 2.5/1.5 x 0.8 □9.0 x 5.0 △10 x 5.0 15 x 10 0.8 8.0 15 x 10 1.0 x 0.5
20 x 15 1.5 x 0.4
1.5 x 0.3 8.0 x 4.0/0.80
6.0 x 1.2 2.4/1.6 x 0.6 16 x 10 1.0 8.5 16 x 10 2.0 x 1.0
24 x 12 2.0 x 0.5
2.0 x 0.5 8.5 x 4.0/0.80
8.0 x 1.2 3.7/2.4 x 1.0 1.2 10 3.0 x 2.0
24 x 18 2.5 x 0.7
2.5 x 0.6 1.5 10.5 4.0 x 2.0
25 x 10 3.0 x 1.0
3.0 x 1.0 2.0 11 4.0 x 3.0
25 x 15 3.2 x 1.1
3.2 x 1.0 2.5 12 5.0 x 3.0
25 x 19 25 x 19
3.5 x 1.0 3.0 15 6.0 x 4.0
26 x 16 26 x 16
3.7 x 1.0 3.2 16 8.0 x 5.0
26 x 20 26 x 20
3.9 x 1.2 3.5 17 9.6 x 6.4
30 x 22 3.7 x 1.2
4.0 x 1.2 3.7 18 10 x 6.0
32 x 24 3.9 x 1.2
4.5 x 1.2 4.0 20 12 x 8.0
35 x 26 4.0 x 1.2
5.0 x 1.5 4.5 22 15 x 6.0
40 x 30 4.5 x 1.2
5.5 x 1.8 5.0 24 15 x 9.0
50 x 40 5.0 x 1.8
6.0 x 0.7 5.5 25 15 x 10
60 x 50 5.5 x 2.0
6.0 x 1.8 6.0 26 15 x 11
70 x 60 6.0 x 0.7
6.5 x 2.0 6.5 16 x 10
80 x 70 6.0 x 1.8
8.0 x 2.2 16 x 12
90 x 78 6.5 x 2.0
8.5 x 2.2 17 x 11
100 x 88 8.0 x 2.2
10 x 2.5 17 x 13
115 x 100 10 x 2.3
18 x 13 120 x 100 10 x 3.0
Keywords:
Related Products